Energy	Differential flux 
MeV	protons cm-2 s^-1 sr^-1 MeV^-1
	
1.14E-04	795140
1.26E-04	760000
1.40E-04	726420
1.44E-04	715550
1.65E-04	673710
1.89E-04	647520
2.02E-04	641390
2.15E-04	635310
2.38E-04	626310
2.55E-04	620370
2.63E-04	617430
3.01E-04	611730
3.32E-04	611960
3.67E-04	612190
3.80E-04	612260
4.80E-04	713310
5.67E-04	862990
6.70E-04	2248300
8.75E-04	63011000
0.0011428	639260
0.0013961	452330
0.0018234	176470
0.0022275	79296
0.002632	40057
0.0030079	19687
0.0033246	11091
0.0036747	6248.7
0.0039283	4502.1
0.0041994	3425.9
0.0043419	2988.6
0.0044893	2571.7
0.0047991	1904.2
0.0051303	1410
0.0056705	985.19
0.0064803	472.74
0.0069276	366.51
0.0074057	331.91
0.0081855	286.03
0.0090474	246.5
0.010339	200.99
0.01306	139.22
0.014435	118.95
0.017635	87.407
0.021544	64.311
0.025456	50.486
0.031099	37.916
0.037994	27.128
0.047991	18.152
0.060619	11.811
0.07657	8.457
0.1	5.6174
0.12631	3.4843
0.15431	2.5116
0.19492	1.6834
0.25456	1.0728
0.33246	0.75827
0.41994	0.51628
0.41994	0.51628
0.54844	0.32028
0.71626	0.18788
0.90474	0.12713
1.1428	0.0794
1.4925	0.043167
1.8852	0.025269
2.3031	0.016033
2.9092	0.0093764
3.6747	0.0052993
4.6416	0.0030933
5.8629	0.0019187
7.1626	0.001199
8.4632	7.90E-04
10.69	4.65E-04
10.69	4.65E-04
13.06	3.04E-04
15.955	3.73E-04
15.955	3.73E-04
19.492	5.35E-04
23.031	6.46E-04
27.213	7.24E-04
31.099	7.94E-04
51.303	8.06E-04
58.63	7.25E-04
71.626	6.02E-04
96.718	4.25E-04
135.03	2.69E-04
182.34	1.95E-04
254.56	1.69E-04
332.46	1.61E-04
464.16	1.57E-04
648.03	1.62E-04
875.04	1.24E-04
1181.6	9.67E-05
1649.7	7.10E-05
2227.5	5.08E-05
3007.9	2.84E-05
3799.4	1.76E-05
4799.1	1.16E-05
6061.9	6.83E-06
7657	4.20E-06
9354.4	2.65E-06
